Dashboard Overview
Calibrating Process
0
Warning
< 90 days : 12
< 60 days : 1
< 30 days : 0
Overdue
0
Installation Set Tools
13
Used: 11 | Unused: 1 | Booked: 1UKES Set Tools
10
Used: 3 | Unused: 7 | Booked: 0PROSIM
13
Used: 11 | Unused: 1 | Booked: 1TORQUE
13
Used: 11 | Unused: 1 | Booked: 1
⚠️ Warning & Overdue
| Description | SN | Holder / Set | Due Date | Status |
|---|---|---|---|---|
| Fluke ProSim 3 | 6964061 | PROSIM-03 | 24/07/2026 | < 60 DAYS |
| Fluke ESA612 | 6972008 | SET-06 | 01/08/2026 | < 90 DAYS |
| Fluke ESA612 | 6976003 | SET-01 | 04/08/2026 | < 90 DAYS |
| Fluke ESA612 | 6976096 | SET-03 | 04/08/2026 | < 90 DAYS |
| Fluke ESA612 | 6985002 | SET-02 | 13/08/2026 | < 90 DAYS |
| Fluke ESA612 | 6895001 | SET-04 | 13/08/2026 | < 90 DAYS |
| Fluke ESA612 | 6979069 | SET-05 | 13/08/2026 | < 90 DAYS |
| Fluke ESA612 | 6979068 | SET-07 | 13/08/2026 | < 90 DAYS |
| Fluke Spotlight SpO2 | 6987028 | PROSIM-02 | 15/08/2026 | < 90 DAYS |
| Fluke Spotlight SpO2 | 6986035 | PROSIM-03 | 15/08/2026 | < 90 DAYS |
| Fluke Spotlight SpO2 | 6987030 | PROSIM-04 | 15/08/2026 | < 90 DAYS |
| Fluke Spotlight SpO2 | 6987029 | PROSIM-05 | 15/08/2026 | < 90 DAYS |
| Fluke Spotlight SpO2 | 6987033 | PROSIM-01 | 15/08/2026 | < 90 DAYS |
🏗 Installation Set Tools Status
| Set / Installation | Location | ETA | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|
| SET-01 | PT Philips Indonesia Commercial | 26/05/26 | BOOKED | Complete | DELIVERED | 0 days | Mavelyn |
| SET-02 | RSUD dr. R. Soetijono Blora | 16/05/26 | USED | Complete | DELIVERED | 10 days | Mella |
| SET-03 | RSUD Sanjiwani Gianyar | 05/05/26 | USED | Complete | DELIVERED | 21 days | Leo |
| SET-04 | RSUD H. Andi Sulthan Daeng Radja | 28/05/26 | USED | Complete | DELIVERY | - | Ikram |
| SET-05 | RSUD Anutapura Palu | 18/05/26 | USED | Complete | DELIVERED | 8 days | Moza |
| SET-06 | RSUD Ngudi Waluyo Wlingi | 20/05/26 | USED | Complete | DELIVERED | 6 days | Burhan |
| SET-07 | RSUD Kabupaten Tangerang | 14/05/26 | USED | Complete | DELIVERED | 12 days | Jaenal |
| SET-08 | RSUP dr. Soeradji Tirtonegoro Klaten | 15/05/26 | USED | Complete | DELIVERED | 11 days | Burhan |
| SET-09 | RSUD dr. Mohamad Saleh | 26/05/26 | USED | Complete | DELIVERED | 0 days | Hendra |
| SET-10 | RSUP Dr. Rivai Abdullah Banyuasin | 27/05/26 | USED | Complete | REROUTE | - | Ihsan |
| SET-11 | RSUD dr. H. Soemarno Sosroatmojo Tanjung Selor | 16/05/26 | USED | Complete | DELIVERED | 10 days | Diansya |
| SET-12 | RSUD H. Abdul Manan Simatupang | 09/05/26 | USED | Complete | DELIVERED | 17 days | Wandi |
| SET-13 | PT Philips Indonesia Commercial | 29/05/26 | UNUSED | Complete | PICK UP | - | Andi |
📦 PROSIM Set Tools Status
| Set | Location | ETA | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|
| PROSIM-01 | RSUD Kabupaten Tangerang | 14/05/26 | USED | Complete | DELIVERED | 12 days | Jaenal |
| PROSIM-02 | RSUD dr. R. Soetijono Blora | 16/05/26 | USED | Complete | DELIVERED | 10 days | Mella |
| PROSIM-03 | RSUD Sanjiwani Gianyar | 05/05/26 | USED | Complete | DELIVERED | 21 days | Leo |
| PROSIM-04 | RSUD H. Andi Sulthan Daeng Radja | 28/05/26 | USED | Complete | DELIVERY | - | Ikram |
| PROSIM-05 | RSUD Anutapura Palu | 18/05/26 | USED | Complete | DELIVERED | 8 days | Moza |
| PROSIM-06 | RSUD Ngudi Waluyo Wlingi | 20/05/26 | USED | Complete | DELIVERED | 6 days | Burhan |
| PROSIM-07 | PT Philips Indonesia Commercial | 26/05/26 | BOOKED | Complete | DELIVERED | 0 days | Mavelyn |
| PROSIM-08 | RSUP dr. Soeradji Tirtonegoro Klaten | 15/05/26 | USED | Complete | DELIVERED | 11 days | Burhan |
| PROSIM-09 | RSUD dr. Mohamad Saleh | 26/05/26 | USED | Complete | DELIVERED | 0 days | Hendra |
| PROSIM-10 | RSUP Dr. Rivai Abdullah Banyuasin | 27/05/26 | USED | Complete | REROUTE | - | Ihsan |
| PROSIM-11 | RSUD dr. H. Soemarno Sosroatmojo Tanjung Selor | 16/05/26 | USED | Complete | DELIVERED | 10 days | Diansya |
| PROSIM-12 | RSUD H. Abdul Manan Simatupang | 09/05/26 | USED | Complete | DELIVERED | 17 days | Wandi |
| PROSIM-13 | PT Philips Indonesia Commercial | 29/05/26 | UNUSED | Complete | PICK UP | - | Andi |
📦 TORQUE Set Tools Status
| Set | Location | ETA | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|
| TORQUE-01 | PT Philips Indonesia Commercial | 26/05/26 | BOOKED | Complete | DELIVERED | 0 days | Mavelyn |
| TORQUE-02 | RSUD dr. R. Soetijono Blora | 16/05/26 | USED | Complete | DELIVERED | 10 days | Mella |
| TORQUE-03 | RSUD Sanjiwani Gianyar | 05/05/26 | USED | Complete | DELIVERED | 21 days | Leo |
| TORQUE-04 | RSUD H. Andi Sulthan Daeng Radja | 28/05/26 | USED | Complete | DELIVERY | - | Ikram |
| TORQUE-05 | RSUD Anutapura Palu | 18/05/26 | USED | Complete | DELIVERED | 8 days | Moza |
| TORQUE-06 | RSUD Ngudi Waluyo Wlingi | 20/05/26 | USED | Complete | DELIVERED | 6 days | Burhan |
| TORQUE-07 | RSUD Kabupaten Tangerang | 14/05/26 | USED | Complete | DELIVERED | 12 days | Jaenal |
| TORQUE-08 | RSUP dr. Soeradji Tirtonegoro Klaten | 15/05/26 | USED | Complete | DELIVERED | 11 days | Burhan |
| TORQUE-09 | RSUD dr. Mohamad Saleh | 26/05/26 | USED | Complete | DELIVERED | 0 days | Hendra |
| TORQUE-10 | RSUP Dr. Rivai Abdullah Banyuasin | 27/05/26 | USED | Complete | REROUTE | - | Ihsan |
| TORQUE-11 | RSUD dr. H. Soemarno Sosroatmojo Tanjung Selor | 16/05/26 | USED | Complete | DELIVERED | 10 days | Diansya |
| TORQUE-12 | RSUD H. Abdul Manan Simatupang | 09/05/26 | USED | Complete | DELIVERED | 17 days | Wandi |
| TORQUE-13 | PT Philips Indonesia Commercial | 29/05/26 | UNUSED | Complete | PICK UP | - | Andi |
📦 UKES Set Tools Status
| Set / UKES | Location | ETA | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|
| UKES-01 | RSUD H. Abdul Manan Simatupang | 17/05/26 | USED | Complete | DELIVERED | 9 days | Wandi |
| UKES-02 | - | - | UNUSED | Complete | - | - | - |
| UKES-03 | PT Philips Indonesia Commercial | 13/05/26 | UNUSED | Complete | DELIVERED | 13 days | Fawwaz |
| UKES-04 | Nasyeh Home | 24/05/26 | USED | Complete | DELIVERED | 2 days | Nasyeh |
| UKES-05 | RSUD Kabupaten Klungkung | 26/05/26 | USED | Complete | DELIVERED | 0 days | Leo |
| UKES-06 | PT Philips Indonesia Commercial | 29/05/26 | UNUSED | Complete | PICK UP | - | Andi |
| UKES-07 | - | - | UNUSED | Incomplete | - | - | - |
| UKES-08 | - | - | UNUSED | Incomplete | - | - | - |
| UKES-09 | - | - | UNUSED | Incomplete | - | - | - |
| UKES-10 | - | - | UNUSED | Incomplete | - | - | - |
🔄 Tools in Calibrating Process
| Holder / Set | Description | SN | Process |
|---|---|---|---|
| Tidak ada tools | |||