Dashboard Overview
Calibrating Process
13
Warning
< 90 days : 39
< 60 days : 10
< 30 days : 2
Overdue
3
Installation Set Tools
13
Used: 9 | Unused: 4 | Booked: 0UKES Set Tools
10
Used: 2 | Unused: 8 | Booked: 0PROSIM
13
Used: 6 | Unused: 7 | Booked: 0TORQUE
17
Used: 15 | Unused: 2 | Booked: 0
⚠️ Warning & Overdue
| Description | SN | Holder / Set | Due Date | Status |
|---|---|---|---|---|
| Fluke ESA612 | 6979068 | SET-07 | 13/08/2026 | OVERDUE |
| Fluke ESA612 | 6979069 | SET-05 | 13/08/2026 | OVERDUE |
| Fluke Spotlight SpO2 | 6987029 | PROSIM-05 | 15/08/2026 | OVERDUE |
| Fluke ProSim 3 | 7005067 | PROSIM-07 | 02/09/2026 | < 30 DAYS |
| Fluke ProSim 3 | 7005068 | PROSIM-05 | 02/09/2026 | < 30 DAYS |
| Snap-on CTECH2R100A | 423105466 | Arief Amirrudin | 15/10/2026 | < 60 DAYS |
| Snap-on CTECH2R100A | 423105587 | Yudi Tahyudin | 16/10/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 6986034 | PROSIM-06 | 21/10/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 6987027 | PROSIM-07 | 21/10/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 7054060 | PROSIM-08 | 21/10/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 7054061 | PROSIM-10 | 21/10/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 7054063 | PROSIM-09 | 21/10/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 7054068 | PROSIM-11 | 21/10/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 7076040 | PROSIM-12 | 21/10/2026 | < 60 DAYS |
| FLUKE 177 | 67460487 | Aisy Al Fawwaz | 22/10/2026 | < 60 DAYS |
| FLUKE 177 | 67460488 | Muhammad Ihsan Pamungkas | 26/10/2026 | < 90 DAYS |
| FLUKE 177 | 67460489 | Hendra Soeseno | 26/10/2026 | < 90 DAYS |
| FLUKE 177 | 68030129 | Ikramullah, Adrian | 26/10/2026 | < 90 DAYS |
| FLUKE 177 | 68030131 | Jeremia Sanders Kantong | 26/10/2026 | < 90 DAYS |
| FLUKE 177 | 68030132 | Reza, Mohamad | 26/10/2026 | < 90 DAYS |
| FLUKE 177 | 68030133 | Prabowo, Burhanudin Wahyu | 26/10/2026 | < 90 DAYS |
| Measuring Tape | MT01 | UKES-01 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT02 | UKES-02 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT03 | UKES-03 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT04 | UKES-04 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT05 | UKES-05 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT06 | UKES-06 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT07 | UKES-07 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT08 | UNUSED TOOLS | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT09 | UKES-08 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT10 | UNUSED TOOLS | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT11 | UNUSED TOOLS | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT12 | UKES-09 | 03/11/2026 | < 90 DAYS |
| Measuring Tape | MT13 | UKES-10 | 03/11/2026 | < 90 DAYS |
| Fluke ESA612 | 7046045 | SET-10 | 11/11/2026 | < 90 DAYS |
| Fluke ESA612 | 7068028 | SET-09 | 11/11/2026 | < 90 DAYS |
| Fluke ESA612 | 7068029 | SET-12 | 11/11/2026 | < 90 DAYS |
| Fluke ESA612 | 7069100 | SET-11 | 11/11/2026 | < 90 DAYS |
| Fluke ESA612 | 7068021 | SET-13 | 12/11/2026 | < 90 DAYS |
| Fluke ESA612 | 7068020 | SET-08 | 13/11/2026 | < 90 DAYS |
| Fluke Spotlight SpO2 | 7077154 | PROSIM-13 | 13/11/2026 | < 90 DAYS |
| Waterpass | WP01 | UKES-01 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP02 | UKES-02 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP03 | UNUSED TOOLS | 18/11/2026 | < 90 DAYS |
| Waterpass | WP04 | UKES-04 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP05 | UKES-05 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP06 | UKES-06 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP07 | UKES-07 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP08 | SET-02 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP09 | SET-07 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP10 | SET-08 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP11 | UKES-08 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP12 | SET-03 | 18/11/2026 | < 90 DAYS |
| Waterpass | WP13 | SET-06 | 18/11/2026 | < 90 DAYS |
🏗 Installation Set Tools Status
| Set / Installation | Location | ETA | Actual | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|---|
| SET-01 | PT Philips Indonesia Commercial | 10/08/26 | 10/08/26 | UNUSED | Incomplete | DELIVERED | 15 days | Jeremia |
| SET-02 | PT Philips Indonesia Commercial | 01/09/26 | - | UNUSED | Incomplete | PICK UP | - | Andi |
| SET-03 | PT Philips Indonesia Commercial | 10/08/26 | 10/08/26 | UNUSED | Incomplete | DELIVERED | 15 days | Jeremia |
| SET-04 | RSUD Banyumas | 19/08/26 | 19/08/26 | USED | Incomplete | DELIVERED | 6 days | Ghozali |
| SET-05 | Leo's Home | 01/08/26 | 01/08/26 | USED | Complete | DELIVERED | 24 days | Leo |
| SET-06 | RSUD Karawang | 13/08/26 | 13/08/26 | USED | Incomplete | DELIVERED | 12 days | Ghozali |
| SET-07 | PT Philips Indonesia Commercial | 14/08/26 | 07/08/26 | UNUSED | Complete | DELIVERED | 18 days | Wandi |
| SET-08 | RSUD Lakipadada Makale | 25/08/26 | - | USED | Complete | DELIVERY | - | Diansya |
| SET-09 | RS UPT Vertikal Surabaya | 12/08/26 | 12/08/26 | USED | Complete | DELIVERED | 13 days | Ghozali |
| SET-10 | RSUD H. Sahudin Kutacane | 19/08/26 | 13/08/26 | USED | Complete | DELIVERED | 12 days | Fawwaz |
| SET-11 | RSUD Sultan Thaha Saifuddin | 07/08/26 | 07/08/26 | USED | Complete | DELIVERED | 18 days | Jaenal |
| SET-12 | RSUD Lapatarai Barru | 07/08/26 | 07/08/26 | USED | Complete | DELIVERED | 18 days | Ikram |
| SET-13 | RSUD Kota Bima | 10/08/26 | 08/08/26 | USED | Complete | DELIVERED | 17 days | Ihsan |
📦 PROSIM Set Tools Status
| Set | Location | ETA | Actual | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|---|
| PROSIM-01 | PT Philips Indonesia Commercial | 29/06/26 | 29/06/26 | UNUSED | Incomplete | DELIVERED | 57 days | Moza |
| PROSIM-02 | PT Philips Indonesia Commercial | 26/06/26 | 26/06/26 | UNUSED | Incomplete | DELIVERED | 60 days | Jaenal |
| PROSIM-03 | PT Philips Indonesia Commercial | 13/07/26 | 11/07/26 | UNUSED | Incomplete | DELIVERED | 45 days | Bushtomi |
| PROSIM-04 | PT Philips Indonesia Commercial | 07/07/26 | 06/07/26 | UNUSED | Incomplete | DELIVERED | 50 days | Jaenal |
| PROSIM-05 | PT Philips Indonesia Commercial | 07/07/26 | 06/07/26 | UNUSED | Complete | DELIVERED | 50 days | Jaenal |
| PROSIM-06 | PT Philips Indonesia Commercial | 10/07/26 | 02/07/26 | UNUSED | Incomplete | DELIVERED | 54 days | Wandi |
| PROSIM-07 | PT Philips Indonesia Commercial | 17/07/26 | 13/07/26 | UNUSED | Complete | DELIVERED | 43 days | Hendra |
| PROSIM-08 | RSUP Dr. Sardjito | 13/08/26 | 13/08/26 | USED | Complete | DELIVERED | 12 days | Ghozali |
| PROSIM-09 | RSUD Lakipadada Makale | 25/08/26 | - | USED | Complete | DELIVERY | - | Diansya |
| PROSIM-10 | RSUD H. Sahudin Kutacane | 19/08/26 | 13/08/26 | USED | Complete | DELIVERED | 12 days | Fawwaz |
| PROSIM-11 | RSUD Lapatarai Barru | 07/08/26 | 07/08/26 | USED | Complete | DELIVERED | 18 days | Ikram |
| PROSIM-12 | RSUD Sultan Thaha Saifuddin | 07/08/26 | 07/08/26 | USED | Complete | DELIVERED | 18 days | Jaenal |
| PROSIM-13 | RSUD Kota Bima | 10/08/26 | 08/08/26 | USED | Complete | DELIVERED | 17 days | Ihsan |
📦 TORQUE Set Tools Status
| Set | Location | ETA | Actual | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|---|
| TORQUE-01 | RSUD Ahmad Ripin | 15/07/26 | 14/07/26 | USED | Incomplete | DELIVERED | 42 days | Wandi |
| TORQUE-02 | RSUD Merauke | 12/06/26 | 13/06/26 | USED | Incomplete | DELIVERED | 73 days | Moza |
| TORQUE-03 | RSUD Kota Kendari | 15/06/26 | 15/06/26 | USED | Incomplete | DELIVERED | 71 days | Leo |
| TORQUE-04 | RSUD Waled Cirebon | 10/06/26 | 09/06/26 | USED | Incomplete | DELIVERED | 77 days | Jeremia |
| TORQUE-05 | RSUD Liun Kendage Tahuna | 09/06/26 | 09/06/26 | USED | Incomplete | DELIVERED | 77 days | Diansya |
| TORQUE-06 | RSUD Demang Sepulau Raya | 11/06/26 | 11/06/26 | USED | Incomplete | DELIVERED | 75 days | Wandi |
| TORQUE-07 | RSUD Dr. Abdul Aziz | 02/06/26 | 02/06/26 | USED | Incomplete | DELIVERED | 84 days | Andi |
| TORQUE-08 | RSUD Gambiran | 08/06/26 | 08/06/26 | USED | Incomplete | DELIVERED | 78 days | Burhan |
| TORQUE-09 | RSUD dr. Mohamad Saleh | 26/05/26 | 26/05/26 | USED | Incomplete | DELIVERED | 91 days | Hendra |
| TORQUE-10 | RSUP Dr. Rivai Abdullah Banyuasin | 27/05/26 | 22/05/26 | USED | Incomplete | DELIVERED | 95 days | Ihsan |
| TORQUE-11 | RSUD dr. Soediran Mangun Sumarso Wonogiri | 08/08/26 | 06/08/26 | USED | Complete | DELIVERED | 19 days | Leo |
| TORQUE-12 | RSUD Kota Pinang | 21/05/26 | 21/05/26 | USED | Incomplete | DELIVERED | 96 days | Wandi |
| TORQUE-13 | PT Philips Indonesia Commercial | 19/08/26 | 15/08/26 | UNUSED | Complete | DELIVERED | 10 days | Mella |
| TORQUE-14 | RSUD H. Badaruddin Kasim | 10/06/26 | 10/06/26 | USED | Incomplete | DELIVERED | 76 days | Jaenal |
| TORQUE-15 | RSUD Tora Belo Kab. Sigi | 11/07/26 | 11/07/26 | USED | Incomplete | DELIVERED | 45 days | Ikram |
| TORQUE-16 | RSUD Muhammad Sani Kab. Karimun | 21/06/26 | 20/06/26 | USED | Incomplete | DELIVERED | 66 days | Andi |
| TORQUE-17 | - | - | - | UNUSED | Complete | - | - | - |
📦 UKES Set Tools Status
| Set / UKES | Location | ETA | Actual | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|---|
| UKES-01 | PT Philips Indonesia Commercial | 10/07/26 | 02/07/26 | UNUSED | Complete | DELIVERED | 54 days | Leo |
| UKES-02 | - | - | - | UNUSED | Incomplete | - | - | - |
| UKES-03 | RSUD H. Sahudin Kutacane | 19/08/26 | 13/08/26 | USED | Complete | DELIVERED | 12 days | Fawwaz |
| UKES-04 | RSUD Lapatarai Barru | 22/08/26 | 22/08/26 | USED | Complete | DELIVERED | 3 days | Ikram |
| UKES-05 | PT Philips Indonesia Commercial | 20/07/26 | 20/07/26 | UNUSED | Complete | DELIVERED | 36 days | Arief (Kenya) |
| UKES-06 | PT Philips Indonesia Commercial | 31/07/26 | 29/07/26 | UNUSED | Complete | DELIVERED | 27 days | Andi |
| UKES-07 | - | - | - | UNUSED | Complete | - | - | - |
| UKES-08 | PT Philips Indonesia Commercial | 10/08/26 | 06/08/26 | UNUSED | Complete | DELIVERED | 19 days | Leo |
| UKES-09 | - | - | - | UNUSED | Complete | - | - | - |
| UKES-10 | - | - | - | UNUSED | Incomplete | - | - | - |
🔄 Tools in Calibrating Process
| Holder / Set | Description | SN | Process |
|---|---|---|---|
| Z - Calibration-01 | Fluke ESA612 | 6972008 | PO_RELEASED |
| Z - Calibration-01 | Fluke ESA612 | 6985002 | PO_RELEASED |
| Z - Calibration-01 | Fluke ESA612 | 6895001 | PO_RELEASED |
| Z - Calibration-02 | Fluke ESA612 | 6976003 | PO_RELEASED |
| Z - Calibration-02 | Fluke ESA612 | 6976096 | PO_RELEASED |
| Z - Calibration-01 | Fluke ProSim 3 | 6998059 | PO_RELEASED |
| Z - Calibration-01 | Fluke ProSim 3 | 7005064 | PO_RELEASED |
| Z - Calibration-01 | Fluke ProSim 3 | 7005066 | PO_RELEASED |
| Z - Calibration-02 | Fluke ProSim 3 | 6964061 | PO_RELEASED |
| Z - Calibration-01 | Fluke Spotlight SpO2 | 6987028 | PO_RELEASED |
| Z - Calibration-01 | Fluke Spotlight SpO2 | 6987030 | PO_RELEASED |
| Z - Calibration-01 | Fluke Spotlight SpO2 | 6987033 | PO_RELEASED |
| Z - Calibration-02 | Fluke Spotlight SpO2 | 6986035 | PO_RELEASED |