Dashboard Overview
Calibrating Process
9
Warning
< 90 days : 0
< 60 days : 14
< 30 days : 4
Overdue
0
Installation Set Tools
13
Used: 6 | Unused: 7 | Booked: 0UKES Set Tools
10
Used: 3 | Unused: 7 | Booked: 0PROSIM
13
Used: 3 | Unused: 10 | Booked: 0TORQUE
16
Used: 14 | Unused: 2 | Booked: 0
⚠️ Warning & Overdue
| Description | SN | Holder / Set | Due Date | Status |
|---|---|---|---|---|
| Fluke ProSim 3 | 6964061 | PROSIM-03 | 24/07/2026 | < 30 DAYS |
| Fluke ESA612 | 6972008 | SET-06 | 01/08/2026 | < 30 DAYS |
| Fluke ESA612 | 6976003 | SET-01 | 04/08/2026 | < 30 DAYS |
| Fluke ESA612 | 6976096 | SET-03 | 04/08/2026 | < 30 DAYS |
| Fluke ESA612 | 6985002 | SET-02 | 13/08/2026 | < 60 DAYS |
| Fluke ESA612 | 6895001 | SET-04 | 13/08/2026 | < 60 DAYS |
| Fluke ESA612 | 6979069 | SET-05 | 13/08/2026 | < 60 DAYS |
| Fluke ESA612 | 6979068 | SET-07 | 13/08/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 6987028 | PROSIM-02 | 15/08/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 6986035 | PROSIM-03 | 15/08/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 6987030 | PROSIM-04 | 15/08/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 6987029 | PROSIM-05 | 15/08/2026 | < 60 DAYS |
| Fluke Spotlight SpO2 | 6987033 | PROSIM-01 | 15/08/2026 | < 60 DAYS |
| Fluke ProSim 3 | 6998059 | PROSIM-04 | 02/09/2026 | < 60 DAYS |
| Fluke ProSim 3 | 7005068 | PROSIM-05 | 02/09/2026 | < 60 DAYS |
| Fluke ProSim 3 | 7005064 | PROSIM-06 | 02/09/2026 | < 60 DAYS |
| Fluke ProSim 3 | 7005067 | PROSIM-07 | 02/09/2026 | < 60 DAYS |
| Fluke ProSim 3 | 7005066 | PROSIM-01 | 02/09/2026 | < 60 DAYS |
🏗 Installation Set Tools Status
| Set / Installation | Location | ETA | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|
| SET-01 | PT Philips Indonesia Commercial | 17/07/26 | UNUSED | Complete | PICK UP | - | Hendra |
| SET-02 | PT Philips Indonesia Commercial | 26/06/26 | UNUSED | Incomplete | DELIVERED | 14 days | Jaenal |
| SET-03 | PT Philips Indonesia Commercial | 13/07/26 | UNUSED | Complete | PICK UP | - | Bushtomi |
| SET-04 | PT Philips Indonesia Commercial | 07/07/26 | UNUSED | Incomplete | DELIVERED | 3 days | Jaenal |
| SET-05 | PT Philips Indonesia Commercial | 07/07/26 | UNUSED | Complete | DELIVERED | 3 days | Jaenal |
| SET-06 | RSU Islam Harapan Anda | 09/07/26 | USED | Incomplete | DELIVERED | 1 days | Syafaat |
| SET-07 | PT Philips Indonesia Commercial | 23/07/26 | UNUSED | Complete | PICK UP | - | Wandi |
| SET-08 | PT Philips Indonesia Commercial | 14/07/26 | UNUSED | Complete | PICK UP | - | Hendra |
| SET-09 | RSUD Dr. Soetomo | 09/07/26 | USED | Complete | DELIVERED | 1 days | Fawwaz |
| SET-10 | RSUD Kota Prabumulih | 09/07/26 | USED | Complete | DELIVERED | 1 days | Leo |
| SET-11 | RSUD Brebes | 06/07/26 | USED | Complete | DELIVERED | 4 days | Leo |
| SET-12 | RSUD Tora Belo Kab. Sigi | 10/07/26 | USED | Complete | DELIVERED | 0 days | Ikram |
| SET-13 | RSUD Muhammad Sani Kab. Karimun | 06/07/26 | USED | Complete | DELIVERED | 4 days | Andi |
📦 PROSIM Set Tools Status
| Set | Location | ETA | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|
| PROSIM-01 | PT Philips Indonesia Commercial | 29/06/26 | UNUSED | Incomplete | DELIVERED | 11 days | Moza |
| PROSIM-02 | PT Philips Indonesia Commercial | 26/06/26 | UNUSED | Incomplete | DELIVERED | 14 days | Jaenal |
| PROSIM-03 | PT Philips Indonesia Commercial | 13/07/26 | UNUSED | Complete | PICK UP | - | Bushtomi |
| PROSIM-04 | PT Philips Indonesia Commercial | 07/07/26 | UNUSED | Incomplete | DELIVERED | 3 days | Jaenal |
| PROSIM-05 | PT Philips Indonesia Commercial | 07/07/26 | UNUSED | Complete | DELIVERED | 3 days | Jaenal |
| PROSIM-06 | PT Philips Indonesia Commercial | 10/07/26 | UNUSED | Incomplete | DELIVERED | 0 days | Wandi |
| PROSIM-07 | PT Philips Indonesia Commercial | 17/07/26 | UNUSED | Complete | PICK UP | - | Hendra |
| PROSIM-08 | PT Philips Indonesia Commercial | 07/07/26 | UNUSED | Complete | DELIVERED | 3 days | Nasyeh |
| PROSIM-09 | PT Philips Indonesia Commercial | 06/07/26 | UNUSED | Complete | DELIVERED | 4 days | Hendra |
| PROSIM-10 | RSUD Kota Prabumulih | 09/07/26 | USED | Complete | DELIVERED | 1 days | Leo |
| PROSIM-11 | RSUD Tora Belo Kab. Sigi | 10/07/26 | USED | Complete | DELIVERED | 0 days | Ikram |
| PROSIM-12 | PT Philips Indonesia Commercial | 06/07/26 | UNUSED | Complete | DELIVERED | 4 days | Ikram |
| PROSIM-13 | RSUD Muhammad Sani Kab. Karimun | 06/07/26 | USED | Complete | DELIVERED | 4 days | Andi |
📦 TORQUE Set Tools Status
| Set | Location | ETA | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|
| TORQUE-01 | PT Philips Indonesia Commercial | 17/07/26 | UNUSED | Complete | PICK UP | - | Hendra |
| TORQUE-02 | RSUD Merauke | 12/06/26 | USED | Incomplete | DELIVERED | 28 days | Moza |
| TORQUE-03 | RSUD Kota Kendari | 15/06/26 | USED | Incomplete | DELIVERED | 25 days | Leo |
| TORQUE-04 | RSUD Waled Cirebon | 10/06/26 | USED | Incomplete | DELIVERED | 30 days | Jeremia |
| TORQUE-05 | RSUD Liun Kendage Tahuna | 09/06/26 | USED | Incomplete | DELIVERED | 31 days | Diansya |
| TORQUE-06 | RSUD Demang Sepulau Raya | 11/06/26 | USED | Incomplete | DELIVERED | 29 days | Wandi |
| TORQUE-07 | RSUD Dr. Abdul Aziz | 02/06/26 | USED | Incomplete | DELIVERED | 38 days | Andi |
| TORQUE-08 | RSUD Gambiran | 08/06/26 | USED | Incomplete | DELIVERED | 32 days | Burhan |
| TORQUE-09 | RSUD dr. Mohamad Saleh | 26/05/26 | USED | Incomplete | DELIVERED | 45 days | Hendra |
| TORQUE-10 | RSUP Dr. Rivai Abdullah Banyuasin | 27/05/26 | USED | Incomplete | DELIVERED | 44 days | Ihsan |
| TORQUE-11 | RSUD Muhammad Sani Kab. Karimun | 06/07/26 | USED | Complete | DELIVERED | 4 days | Andi |
| TORQUE-12 | RSUD Kota Pinang | 21/05/26 | USED | Incomplete | DELIVERED | 50 days | Wandi |
| TORQUE-13 | PT Philips Indonesia Commercial | 29/06/26 | UNUSED | Incomplete | DELIVERED | 11 days | Fawwaz |
| TORQUE-14 | RSUD H. Badaruddin Kasim | 10/06/26 | USED | Incomplete | DELIVERED | 30 days | Jaenal |
| TORQUE-15 | RSUD Tora Belo Kab. Sigi | 11/07/26 | USED | Complete | REROUTE | - | Ikram |
| TORQUE-16 | RSUD Muhammad Sani Kab. Karimun | 21/06/26 | USED | Incomplete | DELIVERED | 19 days | Andi |
📦 UKES Set Tools Status
| Set / UKES | Location | ETA | Status | Completion | Process | Aging | PIC |
|---|---|---|---|---|---|---|---|
| UKES-01 | PT Philips Indonesia Commercial | 10/07/26 | UNUSED | Complete | DELIVERED | 0 days | Leo |
| UKES-02 | - | - | UNUSED | Incomplete | - | - | - |
| UKES-03 | PT Philips Indonesia Commercial | 17/07/26 | UNUSED | Complete | PICK UP | - | Hendra |
| UKES-04 | PT Philips Indonesia Commercial | 22/06/26 | UNUSED | Complete | DELIVERED | 18 days | Mavelyn |
| UKES-05 | RSUD Waled Cirebon | 06/07/26 | USED | Complete | DELIVERED | 4 days | Arief (Kenya) |
| UKES-06 | RSUD Muhammad Sani Kab. Karimun | 06/07/26 | USED | Complete | DELIVERED | 4 days | Andi |
| UKES-07 | - | - | UNUSED | Complete | - | - | - |
| UKES-08 | RSUD Kota Prabumulih | 09/07/26 | USED | Complete | DELIVERED | 1 days | Leo |
| UKES-09 | - | - | UNUSED | Complete | - | - | - |
| UKES-10 | - | - | UNUSED | Incomplete | - | - | - |
🔄 Tools in Calibrating Process
| Holder / Set | Description | SN | Process |
|---|---|---|---|
| SET-06 | Fluke ESA612 | 6972008 | DELIVERED |
| SET-02 | Fluke ESA612 | 6985002 | DELIVERED |
| SET-04 | Fluke ESA612 | 6895001 | DELIVERED |
| PROSIM-04 | Fluke ProSim 3 | 6998059 | DELIVERED |
| PROSIM-06 | Fluke ProSim 3 | 7005064 | DELIVERED |
| PROSIM-01 | Fluke ProSim 3 | 7005066 | DELIVERED |
| PROSIM-02 | Fluke Spotlight SpO2 | 6987028 | DELIVERED |
| PROSIM-04 | Fluke Spotlight SpO2 | 6987030 | DELIVERED |
| PROSIM-01 | Fluke Spotlight SpO2 | 6987033 | DELIVERED |